About Hightouch
Hightouch is the easiest way to sync customer data from a data warehouse into tools like CRMs, email tools, and ad networks. Sync data from any source (data warehouses, spreadsheets) to 70+ tools, using SQL and without having to rely on favors from Engineering.
About Census
Census delivers trusted data from the warehouse into all your operational tools, so every team can act on it. Supercharge your automation, workflows, and personalization with operational analytics, no engineering favors or custom scripts required.
Hightouch vs Census: features compared
| Feature | Hightouch | Census |
|---|---|---|
Features | ||
Focus | Reverse ETL | Reverse ETL |
Pricing | Event-based | Destination fields, sources, and user seats |
SDK Sources | 15+ | None; API handles sourcing |
Warehouse Destinations | - | - |
Cloud Destinations | 150+ | 50+ |
Real-time Streaming | Syncs per minute, hourly, daily, and weekly intervals | Claims "on demand" sync capability |
Real-time Cloud Destinations | Syncs per minute, hourly, daily, and weekly intervals | Claims "on demand" sync capability |
Real-time Event Transformations | No; integration with dbt | No |
Custom Sources | No | No |
Custom Destinations | Yes | Yes via webhook |
Warehouse Sync-times | No; doesn't send data to warehouse | No; doesn't send data to warehouse |
Stores Copies of Your Data | Optional | No |
Vendor Lock-in | No | No |
Security Certifications | SOC 2 Type 2, HIPAA, GDPR, CCPA and, Privacy Shield | SOC 2 Type 2, HIPAA, GDPR, CCPA and, Privacy Shield |
Deployment Options | Cloud or VPC | Census-hosted and self-hosted Cloud |
Start delivering business value faster
Implement RudderStack and start driving measurable business results in less than 90 days.