Topsort Cloud Mode Integration Beta
2 minute read
After you have successfully instrumented Topsort as a destination in RudderStack, follow this guide to correctly send your events to Topsort in cloud mode.
Find the open source transformer code for this destination in the GitHub repository.
Track
You can use the track call to capture user events along with the associated properties and send them to Topsort.
A sample track call is shown:
rudderanalytics.track("Product Added", {
product_id: "9578257311",
sku: "8472-998-0112",
name: "Sample Product"
})Default event mappings
By default, RudderStack maps the following ecommerce events to the corresponding Topsort events:
| RudderStack event | Topsort event |
|---|---|
Order Completed | purchases |
Product ClickedProduct Added | clicks |
Product ViewedProduct List Viewed | impressions |
Note that you can change these mappings in the RudderStack dashboard using the Event mapping settings.
Purchases event mappings
RudderStack maps the following track event properties to the corresponding Topsort purchases event properties:
| RudderStack property | Data type | Topsort property |
|---|---|---|
messageIdRequired Automatically added by RudderStack in the final event payload. | String | id |
timestamporiginalTimestampRequired Automatically added by RudderStack in the final event payload. | Datetime | occuredAt |
anonymousIdRequired | String | opaqueUserId |
productsRequired | Object | Items |
Items object mappings
| RudderStack property | Data type | Topsort property |
|---|---|---|
products.$.product_idRequired | String | productId |
products.$.priceRequired | Number | unitPrice |
products.$.quantity | Integer | quantity |
products.$.vendorId | String | vendorId |
Impressions event mappings
RudderStack maps the following track event properties to the corresponding Topsort impressions event properties:
| RudderStack property | Data type | Topsort property |
|---|---|---|
messageIdRequired Automatically added by RudderStack in the final event payload. | String | id |
timestamporiginalTimestampRequired Automatically added by RudderStack in the final event payload. | Datetime | occuredAt |
anonymousIdRequired | String | opaqueUserId |
properties.resolvedBidId | String | resolvedBidId |
properties.entity | Object | entity |
properties.additionalAttribution | Object | additionalAttribution |
properties.placement | Object | placement |
placement object mappings
| RudderStack property | Data type | Topsort property |
|---|---|---|
context.page.pathRequired | String | path |
properties.position | Integer | position |
properties.product_id | String | productId |
properties.query | String | searchQuery |
properties.pageNumber | Integer | page |
properties.pageSize | Integer | pageSize |
[properties.category_id] | Array | categoryIds |
Clicks event mappings
RudderStack maps the following track event properties to the corresponding Topsort clicks event properties:
| RudderStack property | Data type | Topsort property |
|---|---|---|
messageIdRequired Automatically added by RudderStack in the final event payload. | String | id |
timestamporiginalTimestampRequired Automatically added by RudderStack in the final event payload. | Datetime | occuredAt |
anonymousIdRequired | String | opaqueUserId |
properties.resolvedBidId | String | resolvedBidId |
properties.entity | Object | entity |
properties.additionalAttribution | Object | additionalAttribution |
properties.placement | Object | placement |
placement object mappings
| RudderStack property | Data type | Topsort property |
|---|---|---|
context.page.pathRequired | String | path |
properties.position | Integer | position |
properties.product_id | String | productId |
properties.query | String | searchQuery |
properties.pageNumber | Integer | page |
properties.pageSize | Integer | pageSize |
[properties.category_id] | Array | categoryIds |