# Lookout


> Learn about Lookout, an AI analytics and activation agent for marketing teams that builds audiences from warehouse data and sends them to the tools you run campaigns in.



**Lookout by RudderStack** is an AI analytics and activation agent for marketing teams. Describe the customers you want to reach and the agent builds the audience from your warehouse data, shows you what is in it, and sends it to the tools you run campaigns in — no SQL, no ticket, no waiting on an analyst.

## In this section

| Section | <div>Description</div> |
| :-----| :-----|
| [Overview](https://www.rudderstack.com/docs/activate/lookout/overview/) | What Lookout is, what it connects to, and what it produces |
| [Get Started](https://www.rudderstack.com/docs/activate/lookout/get-started/) | Sign in, set up a workspace, connect your tools, and ask your first question |
| [Audiences and Activation](https://www.rudderstack.com/docs/activate/lookout/audiences/) | Build an audience by describing it, refine it against your data, and send it to a destination |
| [Working with Lookout](https://www.rudderstack.com/docs/activate/lookout/working-with-lookout/) | Chat, dashboards, sharing, and the Context Hub |
| [Integrations](https://www.rudderstack.com/docs/activate/lookout/integrations/) | Work with your RudderStack organization, and connect your warehouse, GitHub, Slack, and external AI tools |
| [Workspaces and Collaboration](https://www.rudderstack.com/docs/activate/lookout/workspaces/) | Workspaces, roles and permissions, and inviting teammates |
| [Security and Data Handling](https://www.rudderstack.com/docs/activate/lookout/security/) | How Lookout treats your data and credentials |
| [FAQ](https://www.rudderstack.com/docs/activate/lookout/faq/) | Answers to common questions |

**Success:** Lookout is also part of the broader [RudderStack AI Features](https://www.rudderstack.com/docs/ai-features/) suite. Explore the other AI capabilities for workspace operations, developer workflows, and instrumentation reviews.
